Gary
B
Gary
F
Dave C Jeff W Frank W Steve L Paul S Eddie O Dick
C
Rob R Brian O Bill W Scott S
Average All Years 89.76 109.83 104.40 92.73 104.82 103.51 96.20 116.14 108.57 96.20 107.20 95.40 87.98
Average Last 3 Years 87.72 109.58 105.33 89.40 103.10 96.56 94.70 117.30 106.20 96.20 107.20 95.40 87.98
Handicaps for 2009 2 22 17 1 15 9 7 29 18 8 19 7 0

2008 Gary
B
Gary
F
Dave C Jeff W Frank W Paul S Eddie O Scott
S
Willbrook Plantation 93 107 108 83 112 100 120 94
River Club 87 107 100 99 107 94 113 81
TPC of Myrtle Beach 93 104 104 94 101 107 118 96
Heritage 86 101 104 84 94 93 119 84
Average 89.75 109.83 104.40 92.73 104.82 96.20 116.14 87.98

2007 Gary
B
Gary
F
Dave C Jeff W Frank W Paul S Eddie O Dick
C
Heritage 90 121 107 87 108 94 109 119
Tradition 92 106 111 92 100 91 117 108
True Blue 94 121 104 98 105 93 117 119
Pawley's Plantation 91 110 111 91 105 93 117 106
Caledonia 90 97 99 79 92 88 121 126
Average 91.40 111.00 106.40 89.40 102.00 91.80 116.20 115.60

2006 Gary
B
Gary
F
Dave C Jeff W Frank W Paul S Dick
C
Scott S.
Glen Dornoch 87 119 107 92 107 93 108 86
Thistle 83 113 104 91 104 98 104 88
Tiger's Eye 86 94 97 81 95 84 104 85
Oyster Bay 96 122 106 91 108 96 105 90
River's Edge 88 117 114 89 105 98 97 87
Average 88.00 113.00 105.60 88.80 103.80 93.80 103.60 87.20

2005 Gary
B
Gary
F
Dave C Jeff W Frank W Steve L Paul S Eddie Dick
C
Rob R Brian Bill W
The Witch 86 107 102 89 98 98 101 124 94 95 111 95
Tradition 88 118 93 87 111 97 94 116 96 93 117 100
Heritage 80 94 100 95 100 95 86 118 92 99 100 92
Pawleys Plantation 86 112 106 87 114 93 96 118 105 105 110 101
Caledonia 82 103 97 84 105 107 86 115 110 90 98 89
Average 84.40 106.80 99.60 88.40 105.60 98.00 92.60 118.20 99.40 96.40 107.20 95.40

2004 Gary
B
Gary
F
Dave C Jeff W Frank W Steve L Paul S Eddie
O
Dick
C
Rob
R
Heather Glen 88 111 115 86 106   96   124 97
Tradition 85 105 105 87 105   88   119 98
Heritage 86 109 110 85 104   94   114 92
Pawleys Plantation 88 108 109 110 105   97   100 97
Caledonia 88 113 93 99 99   81   100 96
Average 87.00 108.60 106.40 93.40 103.80   91.20   111.40 96.00

2003 Gary
B
Gary
F
Dave C Jeff W Frank W Steve L Paul S Eddie
O
Possum Trot 88 107 100 83 97 101 91 107
Glen Dornoch 92 108 102 93 103 96 99 123
Glen Doronch 90 97 103 92 110 98 95 115
Shaftesbury Glen 86 104 102 89 100 103 96 117
International World Tour 91 99 101 89 103 97 97 112
Average 89.40 103.00 101.60 89.20 102.60 99.00 95.60 114.80

2002 Gary
B
Gary
F
Dave C Jeff W Frank W Steve L Paul S Eddie
O
Possum Trot 82 104 102 83   94 92 109
Heather Glen (2 & 3) 99 107 104 86   95 96 115
Heather Glen (1 & 2) 83 99 107 06   92 90 115
Shaftesbury Glen 84 102 99 97   86 97 118
Caledonia 96 103 101 95   93 94 116
Glen Dornich 85 109 99 85   96 99 128
Average 88.17 104.00 102.00 90.33   92.67 94.67 116.83

2001 Gary
B
Gary
F
Dave C Jeff W Frank W Steve L Paul S Eddie
O
Glen Dornoch 85 110 115 88 111 107 104 116
Myrtlewood-Palmento 88 101 107 87 109 92 91 113
Myrtlewood-Pinehurst 89 104 103 89 99 94 94 103
The Witch 83 106 116 84 102 88 85 116
Caledonia 89 96 102 84 101 88 90 116
Tidewater 92 106 107 89 109 90 85 114
Average 87.67 103.83 108.33 86.83 105.17 93.17 91.50 113.00

2000 Gary B Gary
F
Dave C Jeff W Frank W Steve L Paul S Eddie
O
Tidewater 90   105 93 118 105 95 117
Wild Wing-Avocet 88   109 89 110 100 96 101
Wild Wing-Woodstork 96   105 95 110 99 104 106
The Witch 91   91 94 102 101 95 125
Thistle 94   110 92 98 102 116 123
Surf Club 95   114 100 105 107 97 107
Glen Dornoch 94   109 88 106 97 92 117
Average 92.57   106.14 93.00 107.00 101.57 99.29 113.71

1999 Gary B Gary
F
Dave C Jeff W Frank W Steve L Paul S Eddie
O
Saucon Valley 93 108 100 90 109 108 92 113
Tidewater 92 102 108 104 111 98 106 112
Wachesaw East 95 108 98 95 109 102 99 110
Prestwick 93 109 110 92 103 109 100 108
Caledonia 88 100 107 91 103 93 103 108
Kings North 98 103 104 102 104 96 107 122
The Witch 86 104 98 86 116 93 91 115
Average 92.14 104.86 103.57 94.29 107.86 99.86 99.71 112.57

1998 Gary B Gary
F
Dave C Jeff W Frank W Steve L Paul S Eddie
O
TideWater 90 104 108 107 111 111 91 123
Wild Wing-Hummingbird 93 111 106 89 107 92 96 111
Wild Wing-Avocet 88     97   102 91  
Caledonia 91 106 100 97 105 95 100 115
Heritage 90 100 100 103 101 92 96 115
Average 90.40 105.25 103.50 98.60 106.00 98.40 94.80 116.00

1997 Gary B Gary
F
Dave C Jeff W Frank W Steve L Paul S Eddie
O
Wild Wing-Hummingbird 95 119 103 92 110 108 83 114
Wild Wing-Wook Stork 91 113 103 95 107 107 96 101
Caledonia 100 122 116 92 98 116 92 126
TideWater 86 110 102 88 111 108 105 111
Heather Glen 86 106 93 92 109 104 93 114
Average 91.60 114.00 103.40 91.80 107.00 108.60 93.80 113.20